#20 Babington, Seph  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2009  CAMPBELL   3-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  21 
Sep 04, 2009  at Fla. Atlantic   2-0  *    0  0  0  2  .000  0  .333  0-0  0  0-0  0  0  0  36 
Sep 06, 2009  at Fla. International   0-2  *    0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  0  26 
Sep 11, 2009  WEST VIRGINIA   0-0  *    0  0  0  1  .000  1  .400  0-0  0  0-0  0  0  0  42 
Sep 13, 2009  ALABAMA A&M   2-0  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0  29 
Sep 19, 2009  UNC GREENSBORO   2-1  *    0  0  0  1  .000  1  .500  1-0  0  0-0  0  0  0  39 
Sep 22, 2009  at Duke   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  13 
Oct 07, 2009  at Georgia State   1-0  *    0  0  0  1  .000  0  .429  0-0  0  0-0  0  0  0  13 
Oct 10, 2009  NORTHEASTERN   3-2  *    0  1  1  0  .000  0  .429  0-0  0  0-0  0  0  0  11 
Oct 18, 2009  at Towson   2-1  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  0  23 
Oct 21, 2009  WILLIAM & MARY   1-1  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  0  6 
Oct 24, 2009  DELAWARE   2-1  *    1  0  2  1  .125  1  .500  0-0  0  0-0  0  0  0  43 
Oct 28, 2009  at James Madison   2-0  *    0  0  0  0  .125  0  .500  1-0  0  0-0  0  0  0  24 
Oct 31, 2009  GEORGE MASON   2-1  *    0  0  0  0  .125  0  .500  0-0  0  0-0  0  0  0  13 
Nov 2, 2009   DREXEL   5-0  *    0  1  1  0  .125  0  .500  0-0  0  0-0  0  0  0  23 
Nov 07, 2009  at Hofstra   0-0  *    0  0  0  0  .125  0  .500  0-0  0  0-0  0  0  0  60 
Nov 13, 2009  OLD DOMINION   1-0  *    0  0  0  0  .125  0  .500  0-0  0  0-0  0  0  0  4 
Nov 15, 2009  NORTHEASTERN   1-0  *    0  0  0  0  .125  0  .500  0-0  0  0-0  0  0  0  14 
Nov 19, 2009  at Charlotte   1-1  *    0  0  0  0  .125  0  .500  0-0  0  0-0  0  0  0  11 
Nov 22, 2009  at Wake Forest   1-2  *    0  0  0  0  .125  0  .500  0-0  0  0-0  0  0  0  18 
Totals     32-15  20  0  1  2  4  8  .125  4  .500  2-0  0  0-0  0  0  0  469 

 
Games played: 20
Shots per game: 0.40
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20