# 2 Utterson, Shaun  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2009  CAMPBELL   3-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  4  0  0  90 
Sep 04, 2009  at Fla. Atlantic   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  62 
Sep 06, 2009  at Fla. International   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  45 
Sep 11, 2009  WEST VIRGINIA   0-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  3  0  0  110 
Sep 13, 2009  ALABAMA A&M   2-0  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0  3  0  0  90 
Sep 22, 2009  at Duke   1-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  1  0  0  92 
Oct 03, 2009  at Old Dominion   0-0  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0  0  0  0  110 
Oct 07, 2009  at Georgia State   1-0  *  *  1  0  2  2  .250  2  1.000  0-0  1  0-0  0  0  0  90 
Oct 10, 2009  NORTHEASTERN   3-2  *  *  0  0  0  1  .200  0  .800  0-0  0  0-0  0  0  0  90 
Oct 12, 2009  VA. COMMONWEALTH   1-0  *  *  0  0  0  1  .167  0  .667  0-0  0  0-0  0  0  0  90 
Oct 18, 2009  at Towson   2-1  *  *  0  0  0  1  .143  0  .571  0-0  0  0-0  0  0  0  59 
Oct 21, 2009  WILLIAM & MARY   1-1  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  1  0  0  110 
Oct 24, 2009  DELAWARE   2-1  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  0  90 
Oct 28, 2009  at James Madison   2-0  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  0  90 
Oct 31, 2009  GEORGE MASON   2-1  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  0  90 
Nov 2, 2009   DREXEL   5-0  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  0  75 
Nov 07, 2009  at Hofstra   0-0  *  *  0  0  0  0  .143  0  .571  1-0  0  0-0  0  0  0  110 
Nov 13, 2009  OLD DOMINION   1-0  *  *  0  0  0  1  .125  1  .625  0-0  0  0-0  1  0  0  90 
Nov 15, 2009  NORTHEASTERN   1-0  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0  1  0  0  90 
Nov 19, 2009  at Charlotte   1-1  *  *  0  0  0  2  .100  1  .600  0-0  0  0-0  9  0  0  110 
Nov 22, 2009  at Wake Forest   1-2  *  *  0  0  0  0  .100  0  .600  1-0  0  0-0  2  0  0  90 
Totals     31-14  21  20  1  1  3  10  .100  6  .600  4-0  1  0-0  26  0  0  1873 

 
Games played: 21
Shots per game: 0.48
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14