#14 Clare, Tyler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 06, 2009  at Fla. International   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  37 
Sep 11, 2009  WEST VIRGINIA   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  43 
Sep 13, 2009  ALABAMA A&M   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  28 
Sep 19, 2009  UNC GREENSBORO   2-1  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0  64 
Sep 22, 2009  at Duke   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  69 
Oct 03, 2009  at Old Dominion   0-0  *  *  0  0  0  2  .000  1  .200  0-0  0  0-0  0  0  0  87 
Oct 07, 2009  at Georgia State   1-0  *    0  0  0  1  .000  0  .167  0-0  0  0-0  0  0  0  44 
Oct 10, 2009  NORTHEASTERN   3-2  *  *  0  0  0  0  .000  0  .167  0-0  0  0-0  0  0  0  51 
Oct 12, 2009  VA. COMMONWEALTH   1-0  *  *  0  1  1  2  .000  2  .375  0-0  0  0-0  0  0  0  73 
Oct 18, 2009  at Towson   2-1  *    1  0  2  1  .111  1  .444  0-0  0  0-0  0  0  0  38 
Oct 21, 2009  WILLIAM & MARY   1-1  *  *  0  0  0  2  .091  1  .455  0-0  0  0-0  0  0  0  72 
Oct 24, 2009  DELAWARE   2-1  *  *  0  1  1  0  .091  0  .455  0-0  0  0-0  0  0  0  31 
Oct 28, 2009  at James Madison   2-0  *  *  0  1  1  0  .091  0  .455  0-0  0  0-0  0  0  0  58 
Oct 31, 2009  GEORGE MASON   2-1  *    0  0  0  0  .091  0  .455  0-0  0  0-0  0  0  0  36 
Nov 2, 2009   DREXEL   5-0  *    0  0  0  3  .071  1  .429  0-0  0  0-0  0  0  0  33 
Nov 07, 2009  at Hofstra   0-0  *  *  0  0  0  2  .062  2  .500  0-0  0  0-0  0  0  0  51 
Nov 13, 2009  OLD DOMINION   1-0  *    0  1  1  0  .062  0  .500  0-0  0  0-0  0  0  0  36 
Nov 15, 2009  NORTHEASTERN   1-0  *    0  0  0  0  .062  0  .500  0-0  0  0-0  0  0  0  19 
Nov 19, 2009  at Charlotte   1-1  *    0  0  0  0  .062  0  .500  0-0  0  0-0  0  0  0  33 
Nov 22, 2009  at Wake Forest   1-2  *    0  0  0  0  .062  0  .500  0-0  0  0-0  0  0  0  17 
Totals     28-14  20  9  1  5  7  16  .062  8  .500  0-0  0  0-0  0  0  0  920 

 
Games played: 20
Shots per game: 0.80
Goals per game: 0.05
Assists per game: 0.25
Points per game: 0.35