#13 Mugabe, Tinashe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2009  CAMPBELL   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  5 
Sep 04, 2009  at Fla. Atlantic   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  26 
Sep 13, 2009  ALABAMA A&M   2-0  *    0  0  0  4  .000  1  .200  0-0  0  0-0  0  0  0  42 
Sep 19, 2009  UNC GREENSBORO   2-1  *    0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  0  0 
Oct 03, 2009  at Old Dominion   0-0  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  0  80 
Oct 10, 2009  NORTHEASTERN   3-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  33 
Oct 24, 2009  DELAWARE   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  44 
Nov 2, 2009   DREXEL   5-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  27 
Nov 15, 2009  NORTHEASTERN   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  31 
Nov 22, 2009  at Wake Forest   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  6 
Totals     21-7  10  2  0  0  0  6  .000  2  .333  0-0  0  0-0  0  0  0  294 

 
Games played: 10
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00