| #10 Berhouni, Nassim |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2009 | CAMPBELL | 3-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Sep 04, 2009 | at Fla. Atlantic | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| Sep 06, 2009 | at Fla. International | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Sep 11, 2009 | WEST VIRGINIA | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| Sep 19, 2009 | UNC GREENSBORO | 2-1 | * | 1 | 0 | 2 | 4 | .143 | 2 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 | |
| Sep 22, 2009 | at Duke | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 88 |
| Oct 03, 2009 | at Old Dominion | 0-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Oct 07, 2009 | at Georgia State | 1-0 | * | * | 0 | 0 | 0 | 3 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Oct 18, 2009 | at Towson | 2-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| Oct 21, 2009 | WILLIAM & MARY | 1-1 | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
| Oct 24, 2009 | DELAWARE | 2-1 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 |
| Oct 28, 2009 | at James Madison | 2-0 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| Oct 31, 2009 | GEORGE MASON | 2-1 | * | * | 1 | 0 | 2 | 3 | .111 | 3 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Nov 2, 2009 | DREXEL | 5-0 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 |
| Nov 07, 2009 | at Hofstra | 0-0 | * | * | 0 | 0 | 0 | 3 | .087 | 1 | .391 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
| Nov 13, 2009 | OLD DOMINION | 1-0 | * | * | 0 | 0 | 0 | 2 | .080 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 15, 2009 | NORTHEASTERN | 1-0 | * | * | 1 | 0 | 2 | 3 | .107 | 2 | .429 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 76 |
| Nov 19, 2009 | at Charlotte | 1-1 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Nov 22, 2009 | at Wake Forest | 1-2 | * | * | 0 | 0 | 0 | 1 | .097 | 1 | .419 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 |
| Totals | 27-13 | 19 | 16 | 3 | 1 | 7 | 31 | .097 | 13 | .419 | 2-0 | 1 | 0-0 | 0 | 0 | 0 | 1186 |
|
Games played: 19 Shots per game: 1.63 Goals per game: 0.16 Assists per game: 0.05 Points per game: 0.37 |