UNC Wilmington vs William and Mary (Oct 22, 2008)



 

Soccer Box Score

 
Soccer Box Score (Final)
NCAA Soccer
UNC Wilmington vs William and Mary (Oct 22, 2008 at Williamsburg, Va.)

UNC Wilmington (8-7, 5-2 CA) vs.
William and Mary (7-5-2, 3-4 CAA)
Date: Oct 22, 2008 Attendance: 204
Weather:

Goals by period   1  2  Total 
UNC Wilmington  2  2  4 
William and Mary  0  0  0 


UNC Wilmington
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   17  Duckworth, Brock   0  0  0  0  0  90 
MF   4   Acosta, David   0  0  0  0  0  90 
MF   6   Smith, Indy   0  0  0  1  0  90 
MF   7   Lomax, Allen   0  0  0  0  0  40 
F   10  Berhouni, Nassim   1  1  1  2  0  68 
F   15  Carroll, Devan   4  3  3  1  0  61 
B   16  Alwang, Albert   0  0  0  0  0  78 
B   18  Harrison, Brian   0  0  0  0  0  90 
MF   21  Hudgins, Kirk   0  0  0  0  0  90 
B   24  Davidson, Christian   1  0  0  0  0  90 
B   25  Utterson, Shaun   0  0  0  0  0  90 
      --- Substitutes --- 
  3   Shapiro, Jeffrey   1  1  0  0  0  29 
  8   Roberts, Daniel   0  0  0  0  0  15 
  12  Heiland, Caito   0  0  0  1  0  30 
  13  Friesinger, Will   0  0  0  0  0  50 
  14  Morrow, Ethan   0  0  0  0  0  5 
  19  Guderian, Shawn   0  0  0  0  0  23 
  20  Brown, Matt   0  0  0  0  0  6 
  22  Wheaton, Tyler   0  0  0  0  0  3 
    Totals.........  7  5  4  5  0 

##  Goalie  Minutes   GA  Saves 
17  Duckworth, Brock   90:00  0  5 


William and Mary
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   1   McAdams, Andrew   0  0  0  0  0  90 
B   4   DiNuzzo, Michael   1  0  0  0  0  90 
B   5   Bothe, Roger   1  1  0  0  0  90 
MF   6   McBride, Doug   1  0  0  0  0  90 
MF   8   Baako, Nathaniel   1  0  0  0  0  90 
F   10  Thomas, Price   2  1  0  0  0  76 
B   12  Buckley, Derek   0  0  0  0  0  82 
B   13  Orozco, Nick   0  0  0  0  0  67 
F   14  Koger, Alan   3  1  0  0  0  54 
MF   15  Stowe, Ian   1  0  0  0  0  71 
MF   19  Harris, Jeremy   2  0  0  0  0  77 
      --- Substitutes --- 
  2   Hoxie, Andrew   2  1  0  0  0  53 
  7   Laws, Stephen   0  0  0  0  0  6 
  11  Belcher, Nathan   2  1  0  0  0  22 
  16  Christmas, Peter   0  0  0  0  0  13 
  20  Abrigo, Nicolas   0  0  0  0  0  19 
    Totals.........  16  5  0  0  0 

##  Goalie  Minutes   GA  Saves 
1   McAdams, Andrew   90:00  4  1 


Shots by period   1  2  Total 
UNC Wilmington  4  3  7 
William and Mary  5  11  16 
Corner kicks   1  2  Total 
UNC Wilmington  2  1  3 
William and Mary  1  2  3 
Saves by period   1  2  Total 
UNC Wilmington  1  4  5 
William and Mary  0  1  1 
Fouls   1  2  Total 
UNC Wilmington  7  7  14 
William and Mary  3  8  11 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  21:05  UNCW   Berhouni, Nassim (5)  Carroll, Devan; Smith, Indy  from left wing, collected in front  
2.  24:00  UNCW   Carroll, Devan (5)  Berhouni, Nassim  breakaway, finished to right side  
3.  76:35  UNCW   Carroll, Devan (6)  Heiland, Caito  long clearance, breakaway  
4.  83:17  UNCW   Carroll, Devan (7)  Berhouni, Nassim  counter, chipped GK from 30 yards out  

CAUTIONS AND EJECTIONS
UNCW   #10  Berhouni, Nassim   Yellow card  41:30 

Officials: Referee: Byungil Noh; Asst. Referee: Scott Johnson; Steve Ankiel;
Offsides: UNC Wilmington 2, William and Mary 1.