Towson vs UNC Wilmington (Oct 18, 2008)



 

Soccer Box Score

 
Soccer Box Score (Final)
NCAA Soccer
Towson vs UNC Wilmington (Oct 18, 2008 at Wilmington, N.C.)

Towson6-4-2 (2-2-2 CAA) vs.
UNC Wilmington7-7-0 (4-2-0 CAA)
Date: Oct 18, 2008 Attendance: 121
Weather: 50 F; rain.

Goals by period   1  2  Total 
Towson  0  0  0 
UNC Wilmington  1  0  1 


Towson
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   1   Steele, John   0  0  0  0  0  90 
D   2   Nwosu, Rob   0  0  0  0  0  65 
D   3   Greatwich, Phil   0  0  0  0  0  90 
MF   5   Beckman, Matt   1  0  0  0  0  55 
F   6   Appel-Schumacher, T.  0  0  0  0  0  43 
F   9   Maloney, Liam   3  2  0  0  0  80 
MF   11  Bermudez Roa, N.   1  0  0  0  0  85 
D   13  Horta, Scott   0  0  0  0  0  47 
D   14  Hurkamp, Maxx   0  0  0  0  0  90 
MF   17  Otero, Xavier   0  0  0  0  0  90 
MF   18  Mangione, Nino   0  0  0  0  0  60 
      --- Substitutes --- 
  7   Bermudez Roa, Javier  0  0  0  0  0  24 
  8   Cisneros, Cesar   0  0  0  0  0  27 
  12  Zecha, Chris   0  0  0  0  0  10 
  15  Cericola, Mike   0  0  0  0  0  13 
  19  Mangione, Marco   1  0  0  0  0  14 
  20  Ruck, Kevin   0  0  0  0  0  59 
  21  LeVine, Steven   0  0  0  0  0  5 
  22  Spivey, Josh   0  0  0  0  0  43 
    Totals.........  6  2  0  0  0 

##  Goalie  Minutes   GA  Saves 
1   Steele, John   90:00  1  1 


UNC Wilmington
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   17  Duckworth, Brock   0  0  0  0  0  90 
D   4   Acosta, David   0  0  0  0  0  90 
D   6   Smith, Indy   0  0  0  0  0  90 
F   10  Berhouni, Nassim   3  1  1  0  0  90 
MF   13  Friesinger, Will   2  0  0  0  0  62 
F   15  Carroll, Devan   3  1  0  0  0  69 
MF   16  Alwang, Albert   0  0  0  0  0  69 
MF   18  Harrison, Brian   0  0  0  0  0  90 
MF   21  Hudgins, Kirk   1  0  0  0  0  70 
D   24  Davidson, Christian   0  0  0  0  0  90 
D   25  Utterson, Shaun   1  0  0  0  0  90 
      --- Substitutes --- 
  3   Shapiro, Jeffrey   0  0  0  0  0  20 
  7   Lomax, Allen   0  0  0  0  0  28 
  19  Guderian, Shawn   1  0  0  0  0  21 
  20  Brown, Matt   1  0  0  0  0  21 
    Totals.........  12  2  1  0  0 

##  Goalie  Minutes   GA  Saves 
17  Duckworth, Brock   90:00  0  2 


Shots by period   1  2  Total 
Towson  1  5  6 
UNC Wilmington  7  5  12 
Corner kicks   1  2  Total 
Towson  0  3  3 
UNC Wilmington  6  3  9 
Saves by period   1  2  Total 
Towson  1  0  1 
UNC Wilmington  1  1  2 
Fouls   1  2  Total 
Towson  4  4  8 
UNC Wilmington  9  4  13 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  43:57  UNCW   Berhouni, Nassim  (unassisted)  Blast from top of PK area,inside lt post 

CAUTIONS AND EJECTIONS
UNCW   #10  Berhouni, Nassim   Yellow card  41:38 
TOWSON   #14  Hurkamp, Maxx   Yellow card  86:51 

Officials: Referee: Bill Dittmar; Asst. Referee: Kevin Laferriere; Patrick Whitman; Timekeeper: Larry Pakowski; Scorer: Tom Riordan;
Offsides: Towson 6, UNC Wilmington 1.