|
|
Overall Team Statistics |
| Overall: 10-9-1 Conf: 7-4-0 Home: 5-3-1 Away: 5-5-0 Neut: 0-1-0 |
| TEAM STATISTICS | UNCW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-228 | 24-213 |
| Goals scored per game | 1.30 | 1.20 |
| Shot pct. | .114 | .113 |
| Shots on goal-Attempts | 102-228 | 102-213 |
| SOG pct. | .447 | .479 |
| Shots/Game | 11.4 | 10.6 |
| Assists | 19 | 21 |
| GOAL BREAKDOWN | ||
| Total Goals | 26 | 24 |
| Penalty | 5 | 1 |
| Unassisted | 10 | 6 |
| Overtime | 2 | 1 |
| Goals scored average | 1.27 | 1.17 |
| CORNER KICKS | 91 | 78 |
| Goals off corners | 0 | 1 |
| PENALTY KICKS | 5-5 | 1-3 |
| OFFSIDES | 61 | 64 |
| PENALTIES | ||
| Yellow cards | 34 | 29 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 4992 | 4023 |
| Dates/Avg Per Date | 9/555 | 10/402 |
| Neutral Site #/Avg | 1/400 |
|
Overall Individual Statistics |
| Overall: 10-9-1 Conf: 7-4-0 Home: 5-3-1 Away: 5-5-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG |
| 15 | Carroll, Devan | 19-16 | 1136 | 9 | 2 | 20 | 41 | .220 | 23 | .561 | 0-0 | 3 | 0-0 | 1 | 0 | 1 | 1 |
| 10 | Berhouni, Nassim | 20-15 | 1219 | 6 | 2 | 14 | 33 | .182 | 13 | .394 | 3-0 | 2 | 2-2 | 2 | 0 | 0 | 3 |
| 8 | Roberts, Daniel | 12-10 | 878 | 3 | 2 | 8 | 28 | .107 | 9 | .321 | 0-1 | 1 | 3-3 | 1 | 1 | 0 | 1 |
| 20 | Brown, Matt | 17-2 | 497 | 2 | 0 | 4 | 16 | .125 | 9 | .562 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 0 |
| 19 | Guderian, Shawn | 15-3 | 480 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Heiland, Caito | 16-10 | 840 | 1 | 2 | 4 | 10 | .100 | 7 | .700 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 6 | Smith, Indy | 20-20 | 1836 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 21 | Hudgins, Kirk | 20-19 | 1373 | 1 | 1 | 3 | 20 | .050 | 11 | .550 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 24 | Davidson, Christian | 19-11 | 1299 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Friesinger, Will | 20-14 | 1056 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Lomax, Allen | 20-6 | 867 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Alwang, Albert | 20-13 | 1110 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Kearns, Jon | 5-2 | 200 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Shapiro, Jeffrey | 8-0 | 231 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Lappas, Jeremy | 5-0 | 96 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Harrison, Brian | 20-20 | 1727 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 5-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Utterson, Shaun | 20-20 | 1624 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Wheaton, Tyler | 10-0 | 148 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Acosta, David | 19-19 | 1699 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Duckworth, Brock | 16-1 | 1442 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Morrow, Ethan | 4-0 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Gallimore, Michael | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Miller, Brandon | 5-4 | 405 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 26 | 19 | 71 | 228 | .114 | 102 | .447 | 34-1 | 10 | 5-5 | 8 | 2 | 1 | 5 | |
| Opponents........... | 20 | - | 24 | 21 | 69 | 213 | .113 | 102 | .479 | 29-3 | 9 | 1-3 | 11 | 1 | 0 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 17 | Duckworth, Brock | 16-16 | 1441:48 | 18 | 1.12 | 62 | .775 | 9 | 6 | 1 | 6 | 146 |
| 1 | Miller, Brandon | 5-4 | 405:00 | 6 | 1.33 | 14 | .700 | 1 | 3 | 0 | 1 | 48 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1846:48 | 24 | 1.17 | 78 | .765 | 10 | 9 | 1 | 7 | 194 | |
| Opponents........... | 20 | 1846:48 | 26 | 1.27 | 76 | .745 | 9 | 10 | 1 | 8 | 214 | |
| Team Statistics |
|