# 8 Roberts, Daniel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 29, 2008  at Campbell   0-3  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  82 
Aug 31, 2008  FURMAN   3-2  *  *  0  0  0  2  .000  0  .000  0-1  0  0-0  0  0  81 
Sep 07, 2008  at Hartwick   1-3  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 12, 2008  DAYTON   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 14, 2008  CHARLOTTE   1-3  *  *  1  0  2  5  .083  1  .083  0-0  0  1-1  1  0  83 
Sep 17, 2008  at Coastal Carolina   3-0  *  *  0  1  1  1  .077  0  .077  0-0  0  0-0  0  0  67 
Sep 20, 2008  at UNC Greensboro   0-1  *  *  0  0  0  0  .077  0  .077  0-0  0  0-0  0  0  90 
Sep 27, 2008  at Drexel   4-3  *  *  2  1  5  8  .143  5  .286  0-0  1  2-2  2  1  99 
Oct 04, 2008  OLD DOMINION   0-1  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  0  0  7 
Oct 22, 2008  at William and Mary   4-0  *    0  0  0  0  .143  0  .286  0-0  0  0-0  0  0  15 
Nov 07, 2008  HOFSTRA   0-1  *    0  0  0  2  .130  1  .304  0-0  0  0-0  0  0  64 
Nov 14, 2008  NORTHEASTERN   0-0  *  *  0  0  0  5  .107  2  .321  0-0  0  0-0  0  0  110 
Totals     17-17  12  10  3  2  8  28  .107  9  .321  0-1  1  3-3  3  1  878 

 
Games played: 12
Shots per game: 2.33
Goals per game: 0.25
Assists per game: 0.17
Points per game: 0.67