| # 7 Lomax, Allen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 29, 2008 | at Campbell | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 57 | |
| Aug 31, 2008 | FURMAN | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 71 |
| Sep 05, 2008 | vs Syracuse | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
| Sep 07, 2008 | at Hartwick | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 36 | |
| Sep 12, 2008 | DAYTON | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Sep 14, 2008 | CHARLOTTE | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 63 |
| Sep 17, 2008 | at Coastal Carolina | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Sep 20, 2008 | at UNC Greensboro | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 53 | |
| Sep 27, 2008 | at Drexel | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 25 | |
| Oct 04, 2008 | OLD DOMINION | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 28 | |
| Oct 08, 2008 | GEORGIA STATE | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 52 | |
| Oct 11, 2008 | at Northeastern | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 33 | |
| Oct 15, 2008 | at Va. Commonwealth | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 13 | |
| Oct 18, 2008 | TOWSON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 28 | |
| Oct 22, 2008 | at William and Mary | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 40 |
| Oct 26, 2008 | at Delaware | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 38 | |
| Oct 29, 2008 | JAMES MADISON | 2-0 | * | 0 | 1 | 1 | 2 | .000 | 0 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 46 | |
| Nov 01, 2008 | at George Mason | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 54 | |
| Nov 07, 2008 | HOFSTRA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 39 | |
| Nov 14, 2008 | NORTHEASTERN | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 40 | |
| Totals | 26-24 | 20 | 6 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 2-0 | 0 | 0-0 | 0 | 0 | 867 |
|
Games played: 20 Shots per game: 0.45 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |