# 6 Smith, Indy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 29, 2008  at Campbell   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Aug 31, 2008  FURMAN   3-2  *  *  1  1  3  1  1.000  1  1.000  0-0  0  0-0  0  0  103 
Sep 05, 2008  vs Syracuse   0-1  *  *  0  0  0  0  1.000  0  1.000  1-0  0  0-0  0  0  90 
Sep 07, 2008  at Hartwick   1-3  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  90 
Sep 12, 2008  DAYTON   1-0  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  90 
Sep 14, 2008  CHARLOTTE   1-3  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  79 
Sep 17, 2008  at Coastal Carolina   3-0  *  *  0  0  0  1  .500  1  1.000  0-0  0  0-0  0  0  90 
Sep 20, 2008  at UNC Greensboro   0-1  *  *  0  0  0  1  .333  0  .667  0-0  0  0-0  0  0  90 
Sep 27, 2008  at Drexel   4-3  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  99 
Oct 04, 2008  OLD DOMINION   0-1  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  90 
Oct 08, 2008  GEORGIA STATE   3-2  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0  0  0  90 
Oct 11, 2008  at Northeastern   0-2  *  *  0  0  0  1  .200  1  .600  0-0  0  0-0  0  0  90 
Oct 15, 2008  at Va. Commonwealth   1-0  *  *  0  0  0  1  .167  1  .667  1-0  0  0-0  0  0  90 
Oct 18, 2008  TOWSON   1-0  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  0  0  90 
Oct 22, 2008  at William and Mary   4-0  *  *  0  1  1  0  .167  0  .667  0-0  0  0-0  0  0  90 
Oct 26, 2008  at Delaware   2-1  *  *  0  0  0  2  .125  0  .500  0-0  0  0-0  0  0  90 
Oct 29, 2008  JAMES MADISON   2-0  *  *  0  0  0  1  .111  1  .556  0-0  0  0-0  0  0  90 
Nov 01, 2008  at George Mason   0-1  *  *  0  0  0  0  .111  0  .556  0-0  0  0-0  0  0  90 
Nov 07, 2008  HOFSTRA   0-1  *  *  0  0  0  1  .100  0  .500  0-0  0  0-0  0  0  95 
Nov 14, 2008  NORTHEASTERN   0-0  *  *  0  0  0  0  .100  0  .500  0-0  0  0-0  0  0  110 
Totals     26-24  20  20  1  2  4  10  .100  5  .500  2-0  0  0-0  0  0  1836 

 
Games played: 20
Shots per game: 0.50
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20