#22 Wheaton, Tyler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 29, 2008  at Campbell   0-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  23 
Aug 31, 2008  FURMAN   3-2  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  29 
Sep 05, 2008  vs Syracuse   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  24 
Sep 07, 2008  at Hartwick   1-3  *    0  0  0  0  .000  0  .500  1-0  0  0-0  0  0  16 
Sep 12, 2008  DAYTON   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  14 
Sep 14, 2008  CHARLOTTE   1-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  6 
Sep 17, 2008  at Coastal Carolina   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  23 
Sep 27, 2008  at Drexel   4-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0 
Oct 08, 2008  GEORGIA STATE   3-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  10 
Oct 22, 2008  at William and Mary   4-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  3 
Totals     20-17  10  0  0  0  0  2  .000  1  .500  1-0  0  0-0  0  0  148 

 
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00