| #21 Hudgins, Kirk |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 29, 2008 | at Campbell | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 85 |
| Aug 31, 2008 | FURMAN | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Sep 05, 2008 | vs Syracuse | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 77 |
| Sep 07, 2008 | at Hartwick | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 50 |
| Sep 12, 2008 | DAYTON | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 70 |
| Sep 14, 2008 | CHARLOTTE | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 51 |
| Sep 17, 2008 | at Coastal Carolina | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 67 |
| Sep 20, 2008 | at UNC Greensboro | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 82 |
| Sep 27, 2008 | at Drexel | 4-3 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 83 |
| Oct 04, 2008 | OLD DOMINION | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 87 |
| Oct 08, 2008 | GEORGIA STATE | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 61 |
| Oct 11, 2008 | at Northeastern | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 65 |
| Oct 15, 2008 | at Va. Commonwealth | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 18, 2008 | TOWSON | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 70 |
| Oct 22, 2008 | at William and Mary | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 26, 2008 | at Delaware | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 27 |
| Oct 29, 2008 | JAMES MADISON | 2-0 | * | * | 1 | 0 | 2 | 3 | .056 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 80 |
| Nov 01, 2008 | at George Mason | 0-1 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 71 |
| Nov 07, 2008 | HOFSTRA | 0-1 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
| Nov 14, 2008 | NORTHEASTERN | 0-0 | * | 0 | 0 | 0 | 2 | .050 | 2 | .550 | 0-0 | 0 | 0-0 | 0 | 0 | 56 | |
| Totals | 26-24 | 20 | 19 | 1 | 1 | 3 | 20 | .050 | 11 | .550 | 1-0 | 1 | 0-0 | 0 | 0 | 1373 |
|
Games played: 20 Shots per game: 1.00 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.15 |