#20 Brown, Matt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 29, 2008  at Campbell   0-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  19 
Aug 31, 2008  FURMAN   3-2  *    1  0  2  2  .333  1  .333  0-0  1  0-0  0  1  52 
Sep 05, 2008  vs Syracuse   0-1  *    0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  44 
Sep 07, 2008  at Hartwick   1-3  *  *  1  0  2  3  .333  2  .500  0-0  0  0-0  0  0  46 
Sep 12, 2008  DAYTON   1-0  *  *  0  0  0  1  .286  0  .429  0-0  0  0-0  0  0  46 
Sep 14, 2008  CHARLOTTE   1-3  *    0  0  0  0  .286  0  .429  0-0  0  0-0  0  0  34 
Sep 17, 2008  at Coastal Carolina   3-0  *    0  0  0  3  .200  3  .600  0-0  0  0-0  0  0  49 
Sep 20, 2008  at UNC Greensboro   0-1  *    0  0  0  1  .182  1  .636  0-0  0  0-0  0  0  35 
Oct 04, 2008  OLD DOMINION   0-1  *    0  0  0  0  .182  0  .636  0-0  0  0-0  0  0  14 
Oct 15, 2008  at Va. Commonwealth   1-0  *    0  0  0  0  .182  0  .636  0-0  0  0-0  0  0  27 
Oct 18, 2008  TOWSON   1-0  *    0  0  0  1  .167  0  .583  0-0  0  0-0  0  0  21 
Oct 22, 2008  at William and Mary   4-0  *    0  0  0  0  .167  0  .583  0-0  0  0-0  0  0  6 
Oct 26, 2008  at Delaware   2-1  *    0  0  0  4  .125  2  .562  0-0  0  0-0  0  0  35 
Oct 29, 2008  JAMES MADISON   2-0  *    0  0  0  0  .125  0  .562  0-0  0  0-0  0  0  10 
Nov 01, 2008  at George Mason   0-1  *    0  0  0  0  .125  0  .562  0-0  0  0-0  0  0  20 
Nov 07, 2008  HOFSTRA   0-1  *    0  0  0  0  .125  0  .562  0-0  0  0-0  0  0  13 
Nov 14, 2008  NORTHEASTERN   0-0  *    0  0  0  0  .125  0  .562  0-0  0  0-0  0  0  26 
Totals     19-17  17  2  2  0  4  16  .125  9  .562  0-0  1  0-0  0  1  497 

 
Games played: 17
Shots per game: 0.94
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24