#10 Berhouni, Nassim  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 29, 2008  at Campbell   0-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  53 
Aug 31, 2008  FURMAN   3-2  *  *  0  0  0  1  .000  0  .500  1-0  0  0-0  0  0  53 
Sep 05, 2008  vs Syracuse   0-1  *  *  0  0  0  2  .000  0  .250  0-0  0  0-0  0  0  63 
Sep 07, 2008  at Hartwick   1-3  *  *  0  0  0  3  .000  0  .143  0-0  0  0-0  0  0  74 
Sep 12, 2008  DAYTON   1-0  *  *  0  0  0  0  .000  0  .143  0-0  0  0-0  0  0  31 
Sep 14, 2008  CHARLOTTE   1-3  *    0  0  0  4  .000  2  .273  0-0  0  0-0  0  0  25 
Sep 17, 2008  at Coastal Carolina   3-0  *    0  0  0  0  .000  0  .273  0-0  0  0-0  0  0  27 
Sep 20, 2008  at UNC Greensboro   0-1  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  40 
Sep 27, 2008  at Drexel   4-3  *    1  0  2  1  .077  1  .308  0-0  0  0-0  0  0  32 
Oct 04, 2008  OLD DOMINION   0-1  *    0  0  0  0  .077  0  .308  0-0  0  0-0  0  0  34 
Oct 08, 2008  GEORGIA STATE   3-2  *  *  2  0  4  3  .188  2  .375  0-0  0  2-2  2  0  80 
Oct 11, 2008  at Northeastern   0-2  *  *  0  0  0  1  .176  0  .353  0-0  0  0-0  0  0  84 
Oct 15, 2008  at Va. Commonwealth   1-0  *  *  0  0  0  1  .167  1  .389  0-0  0  0-0  0  0  63 
Oct 18, 2008  TOWSON   1-0  *  *  1  0  2  3  .190  1  .381  1-0  1  0-0  1  0  90 
Oct 22, 2008  at William and Mary   4-0  *  *  1  2  4  1  .227  1  .409  1-0  1  0-0  0  0  68 
Oct 26, 2008  at Delaware   2-1  *  *  1  0  2  3  .240  1  .400  0-0  0  0-0  0  0  78 
Oct 29, 2008  JAMES MADISON   2-0  *  *  0  0  0  1  .231  0  .385  0-0  0  0-0  0  0  73 
Nov 01, 2008  at George Mason   0-1  *  *  0  0  0  5  .194  2  .387  0-0  0  0-0  0  0  82 
Nov 07, 2008  HOFSTRA   0-1  *  *  0  0  0  1  .188  0  .375  0-0  0  0-0  0  0  90 
Nov 14, 2008  NORTHEASTERN   0-0  *  *  0  0  0  1  .182  1  .394  0-0  0  0-0  0  0  79 
Totals     26-24  20  15  6  2  14  33  .182  13  .394  3-0  2  2-2  3  0  1219 

 
Games played: 20
Shots per game: 1.65
Goals per game: 0.30
Assists per game: 0.10
Points per game: 0.70