Drexel vs UNC Wilmington (Oct 21, 2007)



 

Soccer Box Score

 
Soccer Box Score (Final)
UNC Wilmington
Drexel vs UNC Wilmington (Oct 21, 2007 at Wilmington, N.C.)

Drexel9-2-2 (6-0 CAA) vs.
UNC Wilmington2-10-1 (1-5 CAA)
Date: Oct 21, 2007 Attendance: 150
Weather: Clear, 80 degrees.

Goals by period   1  2  OT  O2  Total 
Drexel  0  0  0  1  1 
UNC Wilmington  0  0  0  0  0 


Drexel
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Robertson, Cory   0  0  0  0  0 
D   2   Stevenson, Mark   0  0  0  0  0 
F   3   Bafile, Anthony   1  0  0  1  0 
D   5   McCaffery, Pat   0  0  0  0  0 
M   10  Assumpcao, Thiago   1  0  0  0  0 
M   11  Assumpcao, Fabio   1  0  0  1  0 
F   12  Baker, Nate   1  1  0  0  0 
M   14  Wampler, Todd   0  0  0  0  0 
D   17  Fischer, Brandon   0  0  0  0  0 
D   21  Ruff, Bryan   0  0  0  0  0 
M   25  Ermold, Greg   0  0  0  0  0 
      --- Substitutes --- 
  4   Ruthner, Carlos   0  0  0  0  0 
  13  Gerhardt, Wade   2  1  0  0  0 
  18  Schieve, Chris   0  0  0  0  0 
  20  Johnson, Justin   0  0  0  0  0 
  23  Raum, Leland   1  1  1  0  0 
    Totals.........  7  3  1  2  0 

##  Goalie  Minutes   GA  Saves 
1   Robertson, Cory   104:59  0  5 


UNC Wilmington
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   17  Duckworth, Brock   0  0  0  0  0 
D   3   Shapiro, Jeffery   0  0  0  0  0 
D   4   Acosta, David   0  0  0  0  0 
D   6   Smith, Indy   1  0  0  0  0 
M   7   Lomax, Allen   2  2  0  0  0 
M   8   Roberts, Daniel   0  0  0  0  0 
F   10  Berhouni, Nassim   0  0  0  0  0 
F   12  Helland, Caito   3  3  0  0  0 
M   13  Friesinger, Will   1  0  0  0  0 
D   20  Matthews, Zach   1  0  0  0  0 
M   21  Hudgins, Kirk   0  0  0  0  0 
      --- Substitutes --- 
  9   Gallimore, Michael   0  0  0  0  0 
  14  Morrow, Ethan   0  0  0  0  0 
  16  Alwang, Albert   0  0  0  0  0 
  22  Wheaton, Tyler   0  0  0  0  0 
    Totals.........  8  5  0  0  0 

##  Goalie  Minutes   GA  Saves 
17  Duckworth, Brock   104:59  1  2 


Shots by period   1  2  OT  O2  Total 
Drexel  1  3  2  1  7 
UNC Wilmington  4  4  0  0  8 
Corner kicks   1  2  OT  O2  Total 
Drexel  0  0  0  0  0 
UNC Wilmington  0  1  0  1  2 
Saves by period   1  2  OT  O2  Total 
Drexel  2  3  0  0  5 
UNC Wilmington  0  1  1  0  2 
Fouls   1  2  OT  O2  Total 
Drexel  11  10  1  1  23 
UNC Wilmington  7  6  2  0  15 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  104:59  DREXEL   Raum, Leland (2)  Assumpcao, Fabio; Bafile, Anthony  Quick start following foul. Short cross. 

CAUTIONS AND EJECTIONS
DREXEL   #17  Fischer, Brandon   Yellow card  102:02 
UNCW   #13  Friesinger, Will   Yellow card  49:23 

Officials: Referee: Tim Ray; Asst. Referee: Patrick Whitman; Joe Biava;
Offsides: Drexel 1, UNC Wilmington 0.