UNC Wilmington vs Hofstra (Oct 14, 2007)



 

Soccer Box Score

 
Soccer Box Score (Final)
UNC Wilmington
UNC Wilmington vs Hofstra (Oct 14, 2007 at Hempstead, N.Y.)

UNC Wilmington (1-9-1, 0-4 CAA) vs.
Hofstra (3-6-2, 2-2 CAA)
Date: Oct 14, 2007 Attendance: 227
Weather: Cool, Windy

Goals by period   1  2  Total 
UNC Wilmington  0  0  0 
Hofstra  1  2  3 


UNC Wilmington
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   17  Duckworth, Brock   0  0  0  0  0 
D   2   Lappas, Jeremy   0  0  0  0  0 
D   4   Acosta, David   0  0  0  0  0 
D   6   Smith, Indy   0  0  0  0  0 
M   7   Lomax, Allen   1  0  0  0  0 
M   8   Roberts, Daniel   1  0  0  0  0 
F   10  Berhouni, Nassim   2  1  0  0  0 
D   11  Kearns, Jon   0  0  0  0  0 
M   13  Friesinger, Will   1  0  0  0  0 
F   15  Carroll, Devan   2  1  0  0  0 
M   21  Hudgins, Kirk   0  0  0  0  0 
      --- Substitutes --- 
  3   Shapiro, Jeffery   0  0  0  0  0 
  9   Gallimore, Michael   0  0  0  0  0 
  12  Helland, Caito   0  0  0  0  0 
  14  Morrow, Ethan   0  0  0  0  0 
  18  Long, Jordan   0  0  0  0  0 
  19  Grothe, Luke   0  0  0  0  0 
  20  Matthews, Zach   0  0  0  0  0 
    Totals.........  7  2  0  0  13 

##  Goalie  Minutes   GA  Saves 
17  Duckworth, Brock   90:00  3  2 


Hofstra
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Johansen, Tom   0  0  0  0  0 
F   3   Hassett, Ray   2  1  1  1  0 
D   4   Neptune, Jamal   0  0  0  0  0 
D   6   Gudmundson, Corey   0  0  0  0  0 
D   9   Martinez, Richard   0  0  0  0  0 
M   17  Youhill, Rob   0  0  0  1  0 
M   18  McCrea, Rory   1  1  0  0  0 
F   19  Alberda, John   0  0  0  0  0 
F   20  Grahn, Johannes   3  2  2  0  0 
M   21  Flood, Justin   0  0  0  1  0 
D   23  Amendolare, Joseph   0  0  0  0  0 
      --- Substitutes --- 
  00  Arnold, Mike   0  0  0  0  0 
  5   Mira, Kevin   0  0  0  0  0 
  10  Pinto, Bill   1  1  0  0  0 
  11  Alexander, Paul   0  0  0  0  0 
  12  Mitchell, Demont   0  0  0  0  0 
  15  Jaep, Evan   0  0  0  0  0 
  16  McKiernan, Eamonn   0  0  0  0  0 
    Totals.........  7  5  3  3  11 

##  Goalie  Minutes   GA  Saves 
1   Johansen, Tom   76:15  0  2 
00  Arnold, Mike   13:45  0  0 
TM  TEAM   0:00  0  0 


Shots by period   1  2  Total 
UNC Wilmington  2  5  7 
Hofstra  2  5  7 
Corner kicks   1  2  Total 
UNC Wilmington  0  2  2 
Hofstra  1  0  1 
Saves by period   1  2  Total 
UNC Wilmington  1  1  2 
Hofstra  1  1  2 
Fouls   1  2  Total 
UNC Wilmington  4  9  13 
Hofstra  6  5  11 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  12:38  HOFSTRA   Grahn, Johannes (7)  Youhill, Rob; Flood, Justin  header off cross 
2.  59:21  HOFSTRA   Hassett, Ray (2)  (unassisted)  Direct kick from 25, lower left 
3.  73:36  HOFSTRA   Grahn, Johannes (8)  Hassett, Ray  In front off cross 

CAUTIONS AND EJECTIONS
HOFSTRA   #18  McCrea, Rory   Yellow card  80:31 

Officials: Referee: John Brady; Asst. Referee: John McCloskey; Andrew Dennis;
Offsides: UNC Wilmington 3, Hofstra 2.