UNC Wilmington vs Elon (Sep 09, 2007)



 

Soccer Box Score

 
Soccer Box Score (Final)
UNC Wilmington
UNC Wilmington vs Elon (Sep 09, 2007 at Mt. Pleasant, S.C.)

UNC Wilmington (0-2-1) vs.
Elon (1-2-1)
Date: Sep 09, 2007 Attendance: 287
Weather: Sunny, upper 80's

Goals by period   1  2  OT  O2  Total 
UNC Wilmington  0  0  0  0  0 
Elon  0  0  0  0  0 


UNC Wilmington
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   17  Duckworth, Brock   0  0  0  0  0 
MF   2   Lappas, Jeremy   0  0  0  0  0 
MF   4   Acosta, David   0  0  0  0  0 
MF   7   Lomax, Allen   1  1  0  0  0 
MF   8   Roberts, Daniel   4  3  0  0  0 
F   9   Gallimore, Michael   0  0  0  0  0 
MF   13  Friesinger, Will   0  0  0  0  0 
F   16  Alwang, Albert   0  0  0  0  0 
D   19  Grothe, Luke   0  0  0  0  0 
D   20  Matthews, Zach   0  0  0  0  0 
MF   21  Hudgins, Kirk   0  0  0  0  0 
      --- Substitutes --- 
  3   Shapiro, Jeffery   0  0  0  0  0 
  11  Kearns, Jon   1  1  0  0  0 
  12  Helland, Caito   0  0  0  0  0 
  15  Carroll, Devan   1  0  0  0  0 
  22  Wheaton, Tyler   1  0  0  0  0 
    Totals.........  8  5  0  0  11 

##  Goalie  Minutes   GA  Saves 
17  Duckworth, Brock   110:00  0  4 


Elon
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   00  Kyle Boerner   0  0  0  0  0 
D   2   Will Mason   0  0  0  0  0 
D   4   Ben Lunka   0  0  0  0  0 
D   5   Clint Collins   0  0  0  0  0 
MF   6   Stephen Miller   0  0  0  0  0 
MF   10  Erfan Imeni   3  3  0  0  0 
MF   14  Brett Paschall   4  1  0  0  0 
MF   15  Justin Wyatt   2  0  0  0  0 
D   18  Steven Kinney   0  0  0  0  0 
MF   20  Hunter Miller   0  0  0  0  0 
F   24  Aaron Parker   0  0  0  0  0 
      --- Substitutes --- 
  3   Chris Leko   0  0  0  0  0 
  7   Brad Franks   0  0  0  0  0 
  11  Daniel Street   1  0  0  0  0 
  23  Jon Juchno   0  0  0  0  0 
    Totals.........  10  4  0  0  21 

##  Goalie  Minutes   GA  Saves 
00  Kyle Boerner   110:00  0  5 


Shots by period   1  2  OT  O2  Total 
UNC Wilmington  2  3  0  3  8 
Elon  4  5  1  0  10 
Corner kicks   1  2  OT  O2  Total 
UNC Wilmington  1  0  0  0  1 
Elon  4  6  2  0  12 
Saves by period   1  2  OT  O2  Total 
UNC Wilmington  1  2  1  0  4 
Elon  0  2  0  3  5 
Fouls   1  2  OT  O2  Total 
UNC Wilmington  5  4  1  1  11 
Elon  6  10  3  2  21 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS
ELON   #14  Brett Paschall   Yellow card  72:18 
UNCW   #13  Friesinger, Will   Yellow card  72:18 
ELON   #00  Kyle Boerner   Green card  85:00 
UNCW   #2  Lappas, Jeremy   Yellow card  97:45 

Officials: Referee: Glen Ivett; Asst. Referee: Mark Kaldas; Bob Wern; Scorer: Kellye King;
Offsides: UNC Wilmington 1, Elon 1.

Game 3 of the Nike/Aaron Olitsky Memorial Tournament