| UNCW | 286 | 297 | 287 | 870 | +6 | 8th |
| Gray Mitchum | 68 | 76 | 70 | 214 | -2 | 12th |
| John Logan | 71 | 76 | 70 | 217 | +1 | t-21st |
| James Rico | 71 | 74 | 73 | 218 | +2 | t-27th |
| Ethan Boyette | 76 | 71 | 74 | 221 | +5 | t-41st |
| Mauricio Tello# | 76 | 76 | 74 | 226 | +10 | t-56th |
| Preston Worch | 76 | 78 | 75 | 229 | +13 | t-63rd |
| Cooper Burris# | 77 | 77 | 81 | 235 | +19 | t-70th |
# Indicates individual player