| UNCW | 314 | 290 | 291 | 895 | +31 | 6th |
| Walker Isley | 76 | 72 | 69 | 217 | +1 | t-6th |
| Ryan O'Neil# | 76 | 75 | 70 | 221 | +5 | 17th |
| Gray Mitchum | 75 | 76 | 75 | 226 | +10 | t-34th |
| Luis de Minon | 83 | 71 | 73 | 227 | +11 | t-39th |
| Sander Akeren | 85 | 71 | 74 | 230 | +14 | t-51st |
| Patrick Sparks | 80 | 80 | 77 | 237 | +21 | t-79th |
| Woramett Bodhidatta# | 86 | 81 | 77 | 244 | +28 | t-90th |
# Indicates individual player