Sander Akeren
 

Tournament Date(s) Rounds Scores Par Rank
Gopher Invitational 9/10-11/2023 3 75-73-73=221   +8   t-51st/75
Rod Myers Intercollegiate 9/25/2023 3 77-70-74=221   +5   t-26th/72
Daniel Island Intercollegiate 10/29-31/2023 3 83-76-80=239   +23   t-87th/96
Battle at Briar'sCreek 2/5-6/2024 2 74-79=153   +9   t-53rd/75
Lake Las Vegas Intercollegiate 2/26-28/2024 3 80-74-69=223   +7   t-90th/124
Tiger Invitational 3/11-12/2024 3 78-73-77=228   +12   t-24th/93
General Hackler Championship 3/18-20/2024 3 78-76-72=226   +10   t-54th/81
Seahawk Intercollegiate 3/24-25/2024 3 85-71-74=230   +14   t-51st/96
Mason Rudolph Championship 4/5-7/2024 3 70-74-69=213   E   t-11th/74
CAA Championship 4/21-23/2024 3 66-77-75=218   +2   t-20th/51
SEASON TOTALS 29 2172 Avg. 74.90 +3 -