Patrick Sparks
 

Tournament Date(s) Rounds Scores Par Rank
Gopher Invitational 9/10-11/2023 3 73-68-67=208   -5   3rd/75
Rod Myers Intercollegiate 9/25/2023 3 71-72-75=218   +2   t-18th/72
Williams Cup 10/9-10/2023 3 80-81-70=231   +15   t-46th/59
Daniel Island Intercollegiate 10/29-31/2023 3 74-75-74=223   +7   t-47th/96
Battle at Briar'sCreek 2/5-6/2024 2 78-75=153   +9   t-53rd/75
Lake Las Vegas Intercollegiate 2/26-28/2024 3 72-72-77=221   +5   t-79th/124
Tiger Invitational 3/11-12/2024 3 76-73-80=229   +13   t-28th/93
General Hackler Championship 3/18-20/2024 3 70-78-77=225   +9   t-51st/81
Seahawk Intercollegiate 3/24-25/2024 3 80-80-77=237   +21   t-79th/96
Mason Rudolph Championship 4/5-7/2024 3 69-74-70=213   E   t-11th/74
CAA Championship 4/21-23/2024 3 67-72-69=208   -8   6th/51
SEASON TOTALS 32 2366 Avg. 73.94 +2 -