Sander Akeren
 

Tournament Date(s) Rounds Scores Par Rank
Rod Myers Intercollegiate 9/9-10/2022 3 78-72-79=229   +13   t-59th/78
J.T. Poston Invitational 9/26-27/2022 3 71-75-78=224   +11   t-56th/93
Wolfpack Intercollegiate 10/15-16/2022 3 76-75-74=225   +9   t-50th/84
Williams Cup 10/21-23/2022 3 84-76-75=235   +19   t-41st/60
The Battle at Briar's Creek 2/6-7/2023 3 73-70-74=217   +1   t-18th/66
John Burns Intercollegiate 2/16-17/2023 3 75-71-73=219   +3   t-84th/126
Tiger Invitational 3/5-7/2023 3 73-78-68=219   +3   t-35th/90
Battle of the Beaches 3/09/2023 1 72   E   4th/12
Seahawk Intercollegiate 3/26-27/2023 3 72-74-69=215   -1   t-28th/92
Lewis Chitengwa Memmorial 4/10-11/2023 3 69-72-77=218   +5   t-45th/78
CAA Championship 4/23-25/2023 3 77-72-73=222   +6   t-18th/50
NCAA Norman Regional 5/15-17/2023 3 75-78-76=229   +13   t-67th/72
SEASON TOTALS 34 2524 Avg. 74.24 +2 -