NCAA Collegiate Golf
Team Results

2/24-16/21 -- Kiawah Invitational
Oak Point Golf Club -- Kiawah Island, S.C.
Par 72, 6450 yards -- 15 teams, 90 players
UNCW   282 285 283   850    -14   t-5th
Blake McShea   70 72 69   211    -5   t-13th
Drew Hackett   71 69 72   212    -4   t-16th
Christofer Rahm   69 71 72   212    -4   t-16th
Lansdon Robbins   72 73 71   216   E   t-35th
Patrick Sparks#   72 74 77   223    +7   t-64th
Sander Akeren   81 73 71   225    +9   t-74th

3/8-9/2021 -- Cleveland Golf Palmetto Intercollegiate
Palmetto Golf Club --
Par 70, 6617 yards -- 15 teams, 75 players
UNCW   277 267 284   828    -12   2nd
Christofer Rahm   69 68 67   204    -6   3rd
Blake McShea   67 67 71   205    -5   t-4th
Lansdon Robbins   69 72 71   212    +2   t-16th
Drew Hackett   72 66 76   214    +4   t-24th
Patrick Sparks   79 66 75   220    +10   t-39th

3/15-16/2021 -- Seahawk Intercollegiate
River landing Golf Course -- Wallace, N.C.
Par 72, 7017 yards -- 10 teams, 66 players
UNCW   282 271 285   838    -26   1st
Drew Hackett   72 66 71   209    -7   2nd
Blake McShea   65 69 76   210    -6   t-3rd
Christofer Rahm   73 69 68   210    -6   t-3rd
Lansdon Robbins   75 67 73   215    -1   t-8th
Walker Isley   72 74 73   219    +3   t-22nd
Austin Bonfiglio#   76 74 70   220    +4   t-28th
Biggs Hawley#   70 74 76   220    +4   t-28th
Sander Akeren#   74 74 76   224    +8   t-38th
Patrick Sparks   80 73 76   229    +13   t-45th

3/27-29/2021 -- Tar Heel Intercollegiate
Finley Golf Course -- Chapel Hill, N.C.
Par 72, 7242 yards -- 14 teams, 87 players
UNCW   300 284 296   880    +16   t-7th
Sander Akeren#   74 69 71   214    -2   14th
Walker Isley   76 73 70   219    +3   t-22nd
Lansdon Robbins   72 72 75   219    +3   t-22nd
Christofer Rahm   76 70 75   221    +5   t-29th
Blake McShea   76 69 77   222    +6   t-36th
Drew Hackett   76 77 76   229    +13   t-69th

4/2-3/2021 -- Irish Creek Intercollegiate
Irish Creek Intercollegiate -- Kannapolis, N.C.
Par 71, 7099 yards -- 15 teams, 84 players
UNCW   287 283 275   845    -7   1st
Sander Akeren   70 64 65   199    -14   1st
Blake McShea   69 71 69   209    -4   2nd
Christofer Rahm   71 71 72   214    +1   t-8th
Walker Isley   80 77 69   226    +13   t-59th
Lansdon Robbins   77 79 72   228    +15   t-66th

5/17-19/2021 -- NCAA Noblesville Regional
The Sagamore Club -- Noblesville, Ind.
Par 72, 7173 yards -- 13 teams, 70 players
UNCW   290 292 301   883    +19   8th
Blake McShea   70 68 75   213    -3   t-10th
Lansdon Robbins   71 73 71   215    -1   t-18th
Christofer Rahm   73 75 77   225    +9   53rd
Drew Hackett   76 76 78   230    +14   t-59th
Sander Akeren   79 81 78   238    +22   t-70th

# Indicates individual player