| UNCW | 282 | 285 | 283 | 850 | -14 | t-5th |
| Blake McShea | 70 | 72 | 69 | 211 | -5 | t-13th |
| Drew Hackett | 71 | 69 | 72 | 212 | -4 | t-16th |
| Christofer Rahm | 69 | 71 | 72 | 212 | -4 | t-16th |
| Lansdon Robbins | 72 | 73 | 71 | 216 | E | t-35th |
| Patrick Sparks# | 72 | 74 | 77 | 223 | +7 | t-64th |
| Sander Akeren | 81 | 73 | 71 | 225 | +9 | t-74th |
# Indicates individual player