NCAA Collegiate Golf
Team Results

9/9-10/2019 -- Golfweek Program Challenge
Caledonia -- Pawleys Island, S.C.
Par 70, 6526 yards -- 15 teams, 82 players
UNCW   282 280 286   848    +8   t-6th
Segundo Oliva Pinto#   65 66 61   192    -18   1st
Reese McFarlane   72 68 68   208    -2   12th
Lansdon Robbins   68 71 72   211    +1   t-18th
Blake McShea#   74 69 69   212    +2   t-22nd
Austin Bonfiglio   72 70 73   215    +5   t-32nd
Christofer Rahm   70 71 76   217    +7   t-42nd
Drew Hackett   73 72 72   217    +7   t-46th
Biggs Hawley#   74 75 74   223    +13   t-62nd

9/23-24/2019 -- Inverness Intercollegiate
Inverness Club -- Toledo, Ohio
Par 71, 7172 yards -- 15 teams, 90 players
UNCW   308 311 291   910    +58   13th
Segundo Oliva Pinto   77 73 70   220    +7   t-27th
Christofer Rahm   78 80 73   231    +18   t-66th
Lansdon Robbins   79 79 73   231    +18   t-66th
Blake McShea   77 78 79   234    +21   t-74th
Drew Hackett   76 89 75   240    +27   86th
Austin Bonfiglio#   82 82 78   242    +29   t-88th

10/5-6/2019 -- Wolfpack Intercollegiate
Lonnie Poole Golf Course -- Raleigh, N.C.
Par 72, 7358 yards -- 15 teams, 87 players
UNCW   284 289 284   857    -7   5th
Blake McShea   68 70 70   208    -8   t-3rd
Segundo Oliva Pinto   70 73 70   213    -3   14th
Drew Hackett   72 74 74   220    +4   t-37th
Lansdon Robbins   77 76 70   223    +7   t-47th
Austin Bonfiglio   74 72 78   224    +8   t-54th

10/11-13/2019 -- Bank of Tennessee Intercollegiate
Blackthorn Club at the Ridges -- Johnson City, Tenn.
Par 72, 7147 yards -- 15 teams, 87 players
UNCW   280 280 283   843    -21   5th
Segundo Oliva Pinto   66 72 65   203    -13   t-2nd
Blake McShea   70 69 74   213    -3   t-26th
Christofer Rahm   69 71 73   213    -3   t-26th
Drew Hackett   75 68 71   214    -2   t-32nd
Lansdon Robbins   76 75 74   225    +9   70th

11/4-6/2019 -- Saint Mary's Invitational
Poppy Hills GC -- Pebble Beach, Calif.
Par 71, 7002 yards -- 16 teams, 100 players
UNCW   292 296 283   871    +19   14th
Christofer Rahm   73 71 67   211    -2   t-16th
Segundo Oliva Pinto   70 73 72   215    +2   t-37th
Lansdon Robbins   72 81 72   225    +12   t-73rd
Reese McFarlane   77 77 72   226    +13   t-75th
Drew Hackett   78 76 75   229    +16   t-83rd
Austin Bonfiglio#   83 76 77   236    +23   95th

2/20-22/2020 -- John Burns Intercollegiate
Wailua Golf Course -- Lihue, Hawaii
Par 72, 6991 yards -- 21 teams, 124 players
UNCW   287 287 291   865    +1   t-5th
Blake McShea   71 72 68   211    -5   6th
Segundo Oliva Pinto   69 71 76   216   E   t-27th
Christofer Rahm   73 70 75   218    +2   t-37th
Drew Hackett   74 74 72   220    +4   t-47th
Lansdon Robbins#   75 72 73   220    +4   t-47th
Austin Bonfiglio   76 75 77   228    +12   t-97th

3/9-10/2020 -- Bash at the Beach
The Surf, Golf and Beach Club -- Myrtle Beach, S.C.
Par 72, 6817 yards -- 15 teams, 105 players
UNCW   279 280 283   842    -22   t-1st
Segundo Oliva Pinto   65 73 67   205    -11   1st
Blake McShea   71 69 74   214    -2   t-16th
Christofer Rahm   74 69 71   214    -2   t-16th
Lansdon Robbins   69 75 71   215    -1   t-20th
Austin Bonfiglio   74 69 74   217    +1   t-29th

# Indicates individual player