| UNCW | 292 | 296 | 283 | 871 | +19 | 14th |
| Christofer Rahm | 73 | 71 | 67 | 211 | -2 | t-16th |
| Segundo Oliva Pinto | 70 | 73 | 72 | 215 | +2 | t-37th |
| Lansdon Robbins | 72 | 81 | 72 | 225 | +12 | t-73rd |
| Reese McFarlane | 77 | 77 | 72 | 226 | +13 | t-75th |
| Drew Hackett | 78 | 76 | 75 | 229 | +16 | t-83rd |
| Austin Bonfiglio# | 83 | 76 | 77 | 236 | +23 | 95th |
# Indicates individual player