| UNCW | 308 | 311 | 291 | 910 | +58 | 13th |
| Segundo Oliva Pinto | 77 | 73 | 70 | 220 | +7 | t-27th |
| Christofer Rahm | 78 | 80 | 73 | 231 | +18 | t-66th |
| Lansdon Robbins | 79 | 79 | 73 | 231 | +18 | t-66th |
| Blake McShea | 77 | 78 | 79 | 234 | +21 | t-74th |
| Drew Hackett | 76 | 89 | 75 | 240 | +27 | 86th |
| Austin Bonfiglio# | 82 | 82 | 78 | 242 | +29 | t-88th |
# Indicates individual player