| UNCW | 282 | 280 | 286 | 848 | +8 | t-6th |
| Segundo Oliva Pinto# | 65 | 66 | 61 | 192 | -18 | 1st |
| Reese McFarlane | 72 | 68 | 68 | 208 | -2 | 12th |
| Lansdon Robbins | 68 | 71 | 72 | 211 | +1 | t-18th |
| Blake McShea# | 74 | 69 | 69 | 212 | +2 | t-22nd |
| Austin Bonfiglio | 72 | 70 | 73 | 215 | +5 | t-32nd |
| Christofer Rahm | 70 | 71 | 76 | 217 | +7 | t-42nd |
| Drew Hackett | 73 | 72 | 72 | 217 | +7 | t-46th |
| Biggs Hawley# | 74 | 75 | 74 | 223 | +13 | t-62nd |
# Indicates individual player