| UNCW | 287 | 287 | 291 | 865 | +1 | t-5th |
| Blake McShea | 71 | 72 | 68 | 211 | -5 | 6th |
| Segundo Oliva Pinto | 69 | 71 | 76 | 216 | E | t-27th |
| Christofer Rahm | 73 | 70 | 75 | 218 | +2 | t-37th |
| Drew Hackett | 74 | 74 | 72 | 220 | +4 | t-47th |
| Lansdon Robbins# | 75 | 72 | 73 | 220 | +4 | t-47th |
| Austin Bonfiglio | 76 | 75 | 77 | 228 | +12 | t-97th |
# Indicates individual player