| UNCW | 279 | 280 | 283 | 842 | -22 | t-1st |
| Segundo Oliva Pinto | 65 | 73 | 67 | 205 | -11 | 1st |
| Blake McShea | 71 | 69 | 74 | 214 | -2 | t-16th |
| Christofer Rahm | 74 | 69 | 71 | 214 | -2 | t-16th |
| Lansdon Robbins | 69 | 75 | 71 | 215 | -1 | t-20th |
| Austin Bonfiglio | 74 | 69 | 74 | 217 | +1 | t-29th |
# Indicates individual player