| UNCW | 288 | 287 | 282 | 857 | -7 | 9th |
| Blake McShea | 73 | 69 | 69 | 211 | -5 | t-13th |
| Reese McFarlane | 73 | 71 | 69 | 213 | -3 | t-19th |
| Segundo Oliva Pinto | 72 | 71 | 71 | 214 | -2 | t-23rd |
| Stephen Saleeby | 70 | 76 | 73 | 219 | +3 | t-48th |
| Christofer Rahm | 78 | 76 | 77 | 231 | +15 | t-81st |
| Lansdon Robbins# | 76 | 84 | wd | 160 |
# Indicates individual player