NCAA Collegiate Golf
Team Results

10/6-7/2018 -- Wolfpack Intercollegiate
Lonnie Poole Golf Club -- Raleigh, N.C.
Par 72, 7358 yards -- 15 teams, 90 players
UNCW   288 287 282   857    -7   9th
Blake McShea   73 69 69   211    -5   t-13th
Reese McFarlane   73 71 69   213    -3   t-19th
Segundo Oliva Pinto   72 71 71   214    -2   t-23rd
Stephen Saleeby   70 76 73   219    +3   t-48th
Christofer Rahm   78 76 77   231    +15   t-81st
Lansdon Robbins#   76 84 wd   160

10/12-14/2018 -- Bank of Tennessee Intercollegiate
Blackthorn Club at The Ridges -- Jonesborough, Tenn.
Par 72, 7147 yards -- 14 teams, 81 players
UNCW   282 292 283   857    -7   9th
Segundo Oliva Pinto   69 72 72   213    -3   t-22nd
Christofer Rahm   67 75 72   214    -2   t-29th
Blake McShea   74 74 68   216   E   t-36th
Reese McFarlane   77 72 71   220    +4   t-55th
Stephen Saleeby   72 74 75   221    +5   t-58th

10/21-23/2018 -- ODU/OBX Intercollegiate
Kilmarlic Golf Club -- Powell's Point, N.C.
Par 71, 6550 yards -- 18 teams, 92 players
UNCW   287 282 268   837    -15   2nd
Segundo Oliva Pinto   71 68 66   205    -8   3rd
Blake McShea   73 73 65   211    -2   t-7th
Reese McFarlane   78 68 68   214    +1   t-12th
Christofer Rahm   72 73 69   214    +1   t-12th
Stephen Saleeby   71 73 76   220    +7   t-32nd

11/5-7/28 -- Saint Mary's Invitational
Poppy Hills Golf COurse -- Pebble Beach, Calif.
Par 71, 7002 yards -- 18 teams, 104 players
UNCW   298 286 286   870    +18   10th
Reese McFarlane   76 68 71   215    +2   t-24th
Segundo Oliva Pinto   72 71 72   215    +2   t-24th
Blake McShea   75 78 68   221    +8   t-54th
Christofer Rahm   77 73 75   225    +12   t-63rd
Stephen Saleeby   75 74 79   228    +15   82nd

2/24-26/2019 -- Tiger Invitational
Grand National Lake Course -- Opelika, Ala.
Par 72, 7289 yards -- 16 teams, 84 players
UNCW   301 289 289   879    +15   t-6th
Blake McShea   75 74 66   215    -1   t-8th
Segundo Oliva Pinto   78 70 73   221    +5   t-29th
Reese McFarlane   71 77 75   223    +7   t-40th
Stephen Saleeby   77 71 77   225    +9   t-47th
Tripp Summerlin   78 74 75   227    +11   t-51st

3/10-12/2019 -- Bandon Dunes Championship
Bandon Dunes Resort -- Bandon, Ore.
Par 72, 6954 yards -- 17 teams, 107 players
UNCW   308 290 303   901    +37   12th
Segundo Oliva Pinto   80 69 69   218    +2   t-9th
Christofer Rahm#   77 73 77   227    +11   t-43rd
Blake McShea   75 77 76   228    +12   t-49th
Tripp Summerlin   78 73 77   228    +12   t-49th
Stephen Saleeby   75 74 82   231    +15   t-62nd
Reese McFarlane   81 74 81   236    +20   t-79th

3/23-24/2019 -- Tar Heel Intercollegiate
Finley Golf Course -- Chapel Hill, N.C.
Par 72, 7242 yards -- 14 teams, 84 players
UNCW   300 298 310   908    +44   13th
Segundo Oliva Pinto   72 73 71   216   E   t-11th
Blake McShea   75 77 79   231    +15   t-64th
Reese McFarlane   76 76 80   232    +16   t-68th
Tripp Summerlin   77 74 82   233    +17   t-72nd
Stephen Saleeby   80 75 80   235    +19   78th

4/5-7/2019 -- Clemson Invitational
The Cliffs at Keowee Falls -- Salem, S.C.
Par 72, 7102 yards -- 14 teams, 81 players
UNCW   294 288 287   869    +5   8th
Tripp Summerlin   70 70 70   210    -6   t-16th
Reese McFarlane   76 70 73   219    +3   t-42nd
Blake McShea   75 75 70   220    +4   t-44th
Segundo Oliva Pinto   73 73 74   220    +4   t-44th
Christofer Rahm   78 76 74   228    +12   t-68th

4/15/2019 -- Southern Intercollegiate
Athens Country Club -- Athens, Ga.
Par 72, 7099 yards -- 17 teams, 85 players
UNCW   303 305   608    +32   9th
Stephen Saleeby   76 71   147    +3   t-15th
Blake McShea   75 77   152    +8   t-35th
Segundo Oliva Pinto   75 79   154    +10   t-47th
Tripp Summerlin   77 78   155    +11   t-52nd
Reese McFarlane   80 79   159    +15   t-66th

4/19-21/2019 -- CAA Championships
Pinehurst #8 -- Pinehurst, N.C.
Par 71, 7088 yards -- 9 teams, 45 players
UNCW   293 293 281   867    +15   1st
Segundo Oliva Pinto   71 74 70   215    +2   1st
Reese McFarlane   73 75 68   216    +3   t-5th
Blake McShea   74 75 70   219    +6   t-9th
Stephen Saleeby   75 72 73   220    +7   t-11th
Tripp Summerlin   78 72 74   224    +11   t-21st

5/13-15/2019 -- NCAA Athens Regional
UGA Golf Course -- Athens, Ga.
Par 71, 7253 yards -- 13 teams, 75 players
UNCW   301 302 292   895    +43   12th
Tripp Summerlin   76 72 67   215    +2   17th
Blake McShea   73 72 72   217    +4   t-21st
Segundo Oliva Pinto   74 81 75   230    +17   t-60th
Stephen Saleeby   79 77 78   234    +21   t-67th
Reese McFarlane   78 81 79   238    +25   72nd

# Indicates individual player