| UNCW | 298 | 286 | 286 | 870 | +18 | 10th |
| Reese McFarlane | 76 | 68 | 71 | 215 | +2 | t-24th |
| Segundo Oliva Pinto | 72 | 71 | 72 | 215 | +2 | t-24th |
| Blake McShea | 75 | 78 | 68 | 221 | +8 | t-54th |
| Christofer Rahm | 77 | 73 | 75 | 225 | +12 | t-63rd |
| Stephen Saleeby | 75 | 74 | 79 | 228 | +15 | 82nd |
# Indicates individual player