| UNCW | 287 | 282 | 268 | 837 | -15 | 2nd |
| Segundo Oliva Pinto | 71 | 68 | 66 | 205 | -8 | 3rd |
| Blake McShea | 73 | 73 | 65 | 211 | -2 | t-7th |
| Reese McFarlane | 78 | 68 | 68 | 214 | +1 | t-12th |
| Christofer Rahm | 72 | 73 | 69 | 214 | +1 | t-12th |
| Stephen Saleeby | 71 | 73 | 76 | 220 | +7 | t-32nd |
# Indicates individual player