| UNCW | 294 | 288 | 287 | 869 | +5 | 8th |
| Tripp Summerlin | 70 | 70 | 70 | 210 | -6 | t-16th |
| Reese McFarlane | 76 | 70 | 73 | 219 | +3 | t-42nd |
| Blake McShea | 75 | 75 | 70 | 220 | +4 | t-44th |
| Segundo Oliva Pinto | 73 | 73 | 74 | 220 | +4 | t-44th |
| Christofer Rahm | 78 | 76 | 74 | 228 | +12 | t-68th |
# Indicates individual player