| UNCW | 282 | 292 | 283 | 857 | -7 | 9th |
| Segundo Oliva Pinto | 69 | 72 | 72 | 213 | -3 | t-22nd |
| Christofer Rahm | 67 | 75 | 72 | 214 | -2 | t-29th |
| Blake McShea | 74 | 74 | 68 | 216 | E | t-36th |
| Reese McFarlane | 77 | 72 | 71 | 220 | +4 | t-55th |
| Stephen Saleeby | 72 | 74 | 75 | 221 | +5 | t-58th |
# Indicates individual player