| UNCW | 308 | 290 | 303 | 901 | +37 | 12th |
| Segundo Oliva Pinto | 80 | 69 | 69 | 218 | +2 | t-9th |
| Christofer Rahm# | 77 | 73 | 77 | 227 | +11 | t-43rd |
| Blake McShea | 75 | 77 | 76 | 228 | +12 | t-49th |
| Tripp Summerlin | 78 | 73 | 77 | 228 | +12 | t-49th |
| Stephen Saleeby | 75 | 74 | 82 | 231 | +15 | t-62nd |
| Reese McFarlane | 81 | 74 | 81 | 236 | +20 | t-79th |
# Indicates individual player