| UNCW | 301 | 289 | 289 | 879 | +15 | t-6th |
| Blake McShea | 75 | 74 | 66 | 215 | -1 | t-8th |
| Segundo Oliva Pinto | 78 | 70 | 73 | 221 | +5 | t-29th |
| Reese McFarlane | 71 | 77 | 75 | 223 | +7 | t-40th |
| Stephen Saleeby | 77 | 71 | 77 | 225 | +9 | t-47th |
| Tripp Summerlin | 78 | 74 | 75 | 227 | +11 | t-51st |
# Indicates individual player