| UNCW | 313 | 291 | 290 | 894 | +30 | 2nd |
| Blake McShea | 76 | 71 | 68 | 215 | -1 | t-3rd |
| Thomas Eldridge | 79 | 73 | 69 | 221 | +5 | t-8th |
| Reese McFarlane# | 73 | 75 | 73 | 221 | +5 | t-8th |
| Christian Park | 80 | 72 | 76 | 228 | +12 | t-18th |
| Christofer Rahm | 81 | 75 | 77 | 233 | +17 | t-31st |
| Patrick Cover | 78 | 77 | 82 | 237 | +21 | t-39th |
| Stephen Saleeby# | 84 | 80 | 80 | 244 | +28 | t-59th |
| Austin Inman# | 83 | 86 | 78 | 247 | +31 | t-66th |
| Justin Perdue# | 89 | 86 | 91 | 266 | +50 | 82nd |
# Indicates individual player