NCAA Collegiate Golf
Team Results

9/3-4/2017 -- Turning Stone-Missouri Intercollegiate
Kaluhyat Course -- Verona, N.Y.
Par 72, 7105 yards -- 15 teams, 87 players
UNCW   313 291 290   894    +30   2nd
Blake McShea   76 71 68   215    -1   t-3rd
Thomas Eldridge   79 73 69   221    +5   t-8th
Reese McFarlane#   73 75 73   221    +5   t-8th
Christian Park   80 72 76   228    +12   t-18th
Christofer Rahm   81 75 77   233    +17   t-31st
Patrick Cover   78 77 82   237    +21   t-39th
Stephen Saleeby#   84 80 80   244    +28   t-59th
Austin Inman#   83 86 78   247    +31   t-66th
Justin Perdue#   89 86 91   266    +50   82nd

9/17-19/2017 -- Golfweek Conference Challenge
Cedar Rapids Country Club -- Cedar Rapids, Iowa
Par 72, 7112 yards -- 15 teams, 75 players
UNCW   285 291 281   857    -7   3rd
Thomas Eldridge   75 71 65   211    -5   t-5th
Patrick Cover   71 74 71   216   E   t-19th
Reese McFarlane   76 72 70   218    +2   t-22nd
Blake McShea   68 75 75   218    +2   t-22nd
Stephen Saleeby   71 74 79   224    +8   t-44th

10/7-8/2017 -- Tar Heel Intercollegiate
UNC Finley Golf Course -- Chapel Hill, N.C.
Par 72, 7349 yards -- 12 teams, 72 players
UNCW   289 276 278   843    -21   3rd
Blake McShea   71 67 70   208    -8   t-8th
Patrick Cover   73 69 68   210    -6   t-12th
Thomas Eldridge   74 67 69   210    -6   t-12th
Christian Park#   70 72 74   216   E   t-38th
Stephen Saleeby   71 74 71   216   E   t-38th
Christofer Rahm#   77 74 71   222    +6   t-55th
Reese McFarlane   79 73 79   231    +15   t-72nd

10/13-15/2017 -- Bank of Tennessee Intercollegiate
Blackthorn Club -- Jonesborough, Tenn.
Par 72, 7147 yards -- 15 teams, 75 players
UNCW   0 281 291   857
Patrick Cover   67 73 66   206    -10   t-4th
Thomas Eldridge   69 69 73   211    -5   t-12th
Christian Park   72 72 76   220    +4   t-47th
Blake McShea   73 81 73   227    +11   t-71st
Stephen Saleeby   77 77 73   227    +11   t-71st

10/29-31/2017 -- Duck Commander Intercollegiate
Mystic Creek Golf Club -- El Dorado, Ark.
Par 71, 7289 yards -- 12 teams, 66 players
UNCW   307 306 303   916    +64   1st
Patrick Cover   70 74 78   222    +9   1st
Reese McFarlane   80 73 76   229    +16   t-46th
Blake McShea   77 83 73   233    +20   t-11th
Thomas Eldridge   80 82 76   238    +25   t-9th
Christofer Rahm   83 79 80   242    +29   t-32nd

2/15-17/2018 -- John Burns Intercollegiate
Wailua Golf Course -- Lihue, Hawaii
Par 72, 6991 yards -- 20 teams, 122 players
UNCW   301 284 279   864   E   t-7th
Blake McShea   72 66 68   206    -10   2nd
Patrick Cover   75 71 71   217    +1   t-31st
Christofer Rahm   76 74 68   218    +2   t-37th
Reese McFarlane   78 73 73   224    +8   t-78th
Thomas Eldridge   78 79 72   229    +13   t-93rd

3/4-6/2018 -- Tiger Intercollegiate
Grand National Lake Course -- Opelika, Ala.
Par 72, 7149 yards -- 17 teams, 93 players
UNCW   301 295 284   880    +16   t-11th
Patrick Cover   76 71 69   216   E   t-19th
Blake McShea   73 76 71   220    +4   t-35th
Reese McFarlane   75 74 72   221    +5   t-38th
Thomas Eldridge   85 74 72   231    +15   78th
Christofer Rahm   77 79 79   235    +19   t-85th

3/25-26/2018 -- Seahawk Intercollegiate
Country Club of Landfall -- Wilmington, N.C.
Par 72, 6967 yards -- 14 teams, 80 players
UNCW   289 279 294   862    -2   1st
Blake McShea   68 72 72   212    -4   t-1st
Patrick Cover   76 66 72   214    -2   3rd
Thomas Eldridge   77 70 73   220    +4   t-9th
Christofer Rahm   73 71 77   221    +5   t-12th
Reese McFarlane   72 79 81   232    +16   t-50th
Stephen Saleeby#   74 83 75   232    +16   t-50th
Austin Inman#   81 83 77   241    +25   t-66th

4/13-14/2018 -- Clemson Invitational
The Cliffs at Keowee Falls -- Salem, S.C.
Par 72, 7103 yards -- 12 teams, 63 players
UNCW   300 299 293   892    +28   6th
Patrick Cover   76 74 71   221    +5   t-15th
Blake McShea   74 74 75   223    +7   t-19th
Christofer Rahm   76 75 73   224    +8   t-22nd
Stephen Saleeby   78 76 74   228    +12   t-36th
Thomas Eldridge   74 79 77   230    +14   t-41st

4/20-22/2018 -- CAA Championship
Lonnie Poole Golf Course -- Raleigh, N.C.
Par 72, 7358 yards -- 9 teams, 45 players
UNCW   298 298 285   881    +17   1st
Blake McShea   73 74 69   216   E   2nd
Patrick Cover   73 76 70   219    +3   t-4th
Christofer Rahm   78 73 75   226    +10   t-13th
Reese McFarlane   74 75 78   227    +11   t-15th
Thomas Eldridge   81 76 71   228    +12   17th

5/14-16/2018 -- NCAA Bryan Regional
The Traditions Club -- Bryan, Texas
Par 72, 7121 yards -- 13 teams, 75 players
UNCW   306 290 290   886    +22   9th
Christofer Rahm   73 76 71   220    +4   t-28th
Thomas Eldridge   73 73 75   221    +5   t-32nd
Blake McShea   79 71 73   223    +7   t-41st
Reese McFarlane   81 74 71   226    +10   t-55th
Patrick Cover   81 72 76   229    +13   t-63rd

# Indicates individual player