| UNCW | 289 | 276 | 278 | 843 | -21 | 3rd |
| Blake McShea | 71 | 67 | 70 | 208 | -8 | t-8th |
| Patrick Cover | 73 | 69 | 68 | 210 | -6 | t-12th |
| Thomas Eldridge | 74 | 67 | 69 | 210 | -6 | t-12th |
| Christian Park# | 70 | 72 | 74 | 216 | E | t-38th |
| Stephen Saleeby | 71 | 74 | 71 | 216 | E | t-38th |
| Christofer Rahm# | 77 | 74 | 71 | 222 | +6 | t-55th |
| Reese McFarlane | 79 | 73 | 79 | 231 | +15 | t-72nd |
# Indicates individual player