| UNCW | 289 | 279 | 294 | 862 | -2 | 1st |
| Blake McShea | 68 | 72 | 72 | 212 | -4 | t-1st |
| Patrick Cover | 76 | 66 | 72 | 214 | -2 | 3rd |
| Thomas Eldridge | 77 | 70 | 73 | 220 | +4 | t-9th |
| Christofer Rahm | 73 | 71 | 77 | 221 | +5 | t-12th |
| Reese McFarlane | 72 | 79 | 81 | 232 | +16 | t-50th |
| Stephen Saleeby# | 74 | 83 | 75 | 232 | +16 | t-50th |
| Austin Inman# | 81 | 83 | 77 | 241 | +25 | t-66th |
# Indicates individual player