| UNCW | 306 | 290 | 290 | 886 | +22 | 9th |
| Christofer Rahm | 73 | 76 | 71 | 220 | +4 | t-28th |
| Thomas Eldridge | 73 | 73 | 75 | 221 | +5 | t-32nd |
| Blake McShea | 79 | 71 | 73 | 223 | +7 | t-41st |
| Reese McFarlane | 81 | 74 | 71 | 226 | +10 | t-55th |
| Patrick Cover | 81 | 72 | 76 | 229 | +13 | t-63rd |
# Indicates individual player