NCAA Collegiate Golf
Team Results

10/7/2016 -- Tar Heel Intercollegiate
Finley Golf Course -- Chapel Hill, N.C.
Par 72, 7242 yards -- 13 teams, 81 players
UNCW   281 286   567    -9   1st
Thomas Eldridge   68 72   140    -4   t-3rd
Stephen Saleeby   73 70   143    -1   t-13th
Patrick Cover   72 72   144   E   t-23rd
Thomas Lilly   74 72   146    +2   t-30th
Preston Harrington   68 79   147    +3   t-37th
Reese McFarlane#   84 76   160    +16   t-73rd

10/14-16/2016 -- Bank of Tennessee Intercollegiate
Blackthorn Club -- Jonesborough, Tenn.
Par 72, 7147 yards -- 15 teams, 84 players
UNCW   278 287 291   856    -8   4th
Patrick Cover   68 69 71   208    -8   9th
Thomas Eldridge   65 70 76   211    -5   t-13th
Thomas Lilly   70 74 74   218    +2   t-33rd
Stephen Saleeby   75 74 72   221    +5   t-48th
Preston Harrington   79 76 74   229    +13   73rd

10/23-25/2016 -- ODU/OBX Intercollegiate
Kilmaric Golf Club -- Powell's Point, N.C.
Par 71, 6550 yards -- 18 teams, 93 players
UNCW   283 289 283   855    +3   5th
Patrick Cover   70 68 68   206    -7   2nd
Thomas Lilly   70 70 71   211    -2   t-6th
Thomas Eldridge   74 73 70   217    +4   t-25th
Stephen Saleeby   69 82 74   225    +12   t-47th
Preston Harrington   74 78 79   231    +18   t-69th

11/4-6/2016 -- Ka'anapali Intercollegiate
Ka'anapali Golf Course -- Lahaina, Hawaii
Par 71, 6700 yards -- 24 teams, 131 players
UNCW   296 292 275   863    +11   t-14th
Patrick Cover   74 69 67   210    -3   t-19th
Thomas Eldridge   73 78 65   216    +3   t-44th
Preston Harrington   72 70 74   216    +3   t-44th
Thomas Lilly   77 78 69   224    +11   t-97th
Christian Park#   81 75 79   235    +22   t-123rd
Stephen Saleeby   82 75 78   235    +22   t-123rd

2/17-19/2017 -- Wyoming Desert Intercollegiate
Classic Club -- Desert, Calif.
Par 72, 7322 yards -- 22 teams, 124 players
UNCW   304 287 282   873    +9   6th
Patrick Cover   73 73 69   215    -1   t-14th
Thomas Lilly   76 69 72   217    +1   t-22nd
Austin Inman   74 73 73   220    +4   t-38th
Thomas Eldridge   81 72 68   221    +5   t-42nd
Ross Robison   81 77 78   236    +20   t-111th

3/5-6/2017 -- Tiger Invitational
Grand National Lake Course -- Opelika, Ala.
Par 72, 7149 yards -- 19 teams, 98 players
UNCW   288 285 296   869    +5   t-6th
Thomas Eldridge   69 66 68   203    -13   1st
Patrick Cover   74 69 74   217    +1   t-21st
Thomas Lilly   71 77 76   224    +8   t-61st
Christian Park   74 76 81   231    +15   t-85th
Austin Inman   81 74 78   233    +17   t-92nd

3/19-20/2017 -- Seahawk Intercollegiate
Country Club of Landfall -- Wilmington, N.C.
Par 72, 7036 yards -- 12 teams, 75 players
UNCW   320 302 294   916    +52   t-9th
Reese McFarlane   83 71 74   228    +12   t-22nd
Patrick Cover   80 78 72   230    +14   t-29th
Preston Harrington#   77 79 74   230    +14   t-29th
Christian Park#   79 72 79   230    +14   t-29th
Thomas Eldridge   82 77 73   232    +16   t-37th
Thomas Lilly   81 76 75   232    +16   t-37th
Stephen Saleeby#   79 80 75   234    +18   t-49th
Austin Inman   77 84 79   240    +24   t-63rd

4/7-9/2017 -- Clemson Invitational
The Cliffs at Keowee Falls -- Salem, S.C.
Par 72, 7103 yards -- 13 teams, 70 players
UNCW   309 292 288   889    +25   6th
Patrick Cover   76 70 65   211    -5   1st
Thomas Eldridge   74 71 73   218    +2   t-11th
Thomas Lilly   80 76 75   231    +15   t-45th
Preston Harrington   79 75 79   233    +17   48th
Reese McFarlane   80 81 75   236    +20   t-53rd

4/14-15/2017 -- Wolfpack Spring Open
Lonnie Poole Golf Course -- Raleigh, N.C.
Par 71, 7046 yards -- 16 teams, 90 players
UNCW   278 278 309   865    +13   t-8th
Patrick Cover   67 68 78   213   E   t-21st
Thomas Eldridge   70 65 78   213   E   t-21st
Thomas Lilly   68 72 78   218    +5   t-38th
Reese McFarlane   73 73 75   221    +8   t-51st
Preston Harrington   73 79 79   231    +18   80th

4/21-23/2017 -- CAA Championship
Monacan & Buckingham -- Salisbury Country Club
Par 72, 7035 yards -- 9 teams, 45 players
UNCW   283 283 288   854    -10   2nd
Reese McFarlane   69 69 71   209    -7   2nd
Patrick Cover   70 73 72   215    -1   t-9th
Thomas Eldridge   73 72 73   218    +2   t-18th
Thomas Lilly   77 69 72   218    +2   t-18th
Stephen Saleeby   71 76 76   223    +7   32nd

5/15-17/2017 -- NCAA College Grove Regional
The Grove -- College Grove, Tenn.
Par 72, 7383 yards -- 0 teams, 75 players
UNCW  
Patrick Cover#   76 73 75   224    +8   t-39th
Thomas Eldridge#   79 73 78   230    +14   t-62nd

# Indicates individual player