NCAA Collegiate Golf
10/23-25/2016 -- ODU/OBX Intercollegiate

10/23-25/2016 -- ODU/OBX Intercollegiate
Kilmaric Golf Club -- Powell's Point, N.C.
Par 71, 6550 yards -- 18 teams, 93 players

UNCW   283 289 283   855    +3   5th
Patrick Cover   70 68 68   206    -7   2nd
Thomas Lilly   70 70 71   211    -2   t-6th
Thomas Eldridge   74 73 70   217    +4   t-25th
Stephen Saleeby   69 82 74   225    +12   t-47th
Preston Harrington   74 78 79   231    +18   t-69th

# Indicates individual player