Patrick Cover
 

Tournament Date(s) Rounds Scores Par Rank
Tar Heel Intercollegiate 10/7/2016 2 72-72=144   E   t-23rd/81
Bank of Tennessee Intercollegiate 10/14-16/2016 3 68-69-71=208   -8   9th/84
ODU/OBX Intercollegiate 10/23-25/2016 3 70-68-68=206   -7   2nd/93
Ka'anapali Intercollegiate 11/4-6/2016 3 74-69-67=210   -3   t-19th/131
Wyoming Desert Intercollegiate 2/17-19/2017 3 73-73-69=215   -1   t-14th/124
Tiger Invitational 3/5-6/2017 3 74-69-74=217   +1   t-21st/98
Seahawk Intercollegiate 3/19-20/2017 3 80-78-72=230   +14   t-29th/75
Clemson Invitational 4/7-9/2017 3 76-70-65=211   -5   1st/70
Wolfpack Spring Open 4/14-15/2017 3 67-68-78=213   E   t-21st/90
CAA Championship 4/21-23/2017 3 70-73-72=215   -1   t-9th/45
NCAA College Grove Regional 5/15-17/2017 3 76-73-75=224   +8   t-39th/75
SEASON TOTALS 32 2293 Avg. 71.66 E -