NCAA Collegiate Golf
10/14-16/2016 -- Bank of Tennessee Intercollegiate

10/14-16/2016 -- Bank of Tennessee Intercollegiate
Blackthorn Club -- Jonesborough, Tenn.
Par 72, 7147 yards -- 15 teams, 84 players

UNCW   278 287 291   856    -8   4th
Patrick Cover   68 69 71   208    -8   9th
Thomas Eldridge   65 70 76   211    -5   t-13th
Thomas Lilly   70 74 74   218    +2   t-33rd
Stephen Saleeby   75 74 72   221    +5   t-48th
Preston Harrington   79 76 74   229    +13   73rd

# Indicates individual player