NCAA Collegiate Golf
4/7-9/2017 -- Clemson Invitational

4/7-9/2017 -- Clemson Invitational
The Cliffs at Keowee Falls -- Salem, S.C.
Par 72, 7103 yards -- 13 teams, 70 players

UNCW   309 292 288   889    +25   6th
Patrick Cover   76 70 65   211    -5   1st
Thomas Eldridge   74 71 73   218    +2   t-11th
Thomas Lilly   80 76 75   231    +15   t-45th
Preston Harrington   79 75 79   233    +17   48th
Reese McFarlane   80 81 75   236    +20   t-53rd

# Indicates individual player