NCAA Collegiate Golf
Team Results

9/12-13/2015 -- Rod Myers Invitational
Duke University Golf Club -- Durham, N.C.
Par 72, 7136 yards -- 14 teams, 75 players
UNCW   299 289 306   894    +30   10th
Patrick Cover   71 75 73   219    +3   t-16th
Thomas Eldridge   71 71 78   220    +4   t-21st
Thomas Lilly   76 71 82   229    +13   t-47th
Trey Guy   81 82 80   243    +27   72nd
Stephen Saleeby   dq 72 75   147

10/9-11/2015 -- Bank of Tennessee Intercollegiate
Blackthorn Club -- Johnson City, Tenn.
Par 72, 7147 yards -- 15 teams, 84 players
UNCW   304 291 291   886    +22   12th
Thomas Eldridge   77 72 71   220    +4   t-32nd
Patrick Cover   75 72 75   222    +6   t-42nd
David Kostyal   77 71 74   222    +6   t-42nd
Thomas Lilly   75 76 71   222    +6   t-42nd
Stephen Saleeby   77 76 79   232    +16   t-72nd

10/22-24/2015 -- Irish Intercollegiate
Waterville Golf Links -- Waterville, Ireland
Par 72 -- 3 teams, 25 players
UNCW   296 327 309   932    +68   2nd
Patrick Cover   74 80 77   231    +15   t-4th
Thomas Eldridge   75 81 75   231    +15   t-4th
Preston Harrington#   74 81 80   235    +19   t-11th
David Kostyal   76 81 80   237    +21   13th
Austin Inman   73 87 78   238    +22   t-14th
Thomas Lilly#   73 87 78   238    +22   t-14th
Stephen Saleeby   74 85 79   238    +22   t-14th
Ross Robison#   82 92 80   254    +38   25th

2/22-23/2016 -- Wexford Plantation Intercollegiate
Wexford Plantation -- Hilton Head, S.C.
Par 72, 6913 yards -- 17 teams, 90 players
UNCW   299 282 288   869    +5   4th
Patrick Cover   74 69 67   210    -6   t-4th
Thomas Eldridge   73 68 69   210    -6   t-4th
David Kostyal   81 72 75   228    +12   t-46th
Austin Inman   74 73 83   230    +14   t-55th
Preston Harrington   78 81 77   236    +20   t-78th

3/6-8/2016 -- Tiger Invitational
Grand National Lake Course -- Opelika, Ala.
Par 72, 7149 yards -- 18 teams, 96 players
UNCW   303 292 303   898    +34   9th
Patrick Cover   70 75 69   214    -2   t-3rd
Thomas Eldridge   76 73 79   228    +12   t-49th
David Kostyal   79 72 78   229    +13   t-56th
Ross Robison   78 72 85   235    +19   t-81st
Preston Harrington   80 85 76   241    +25   92nd

3/13-14/2016 -- Cape Fear National Intercollegiate
Cape Fear National -- Leland, N.C.
Par 72, 6850 yards -- 13 teams, 56 players
UNCW   288 294 289   871    +7   2nd
Patrick Cover   71 68 69   208    -8   1st
Thomas Eldridge   72 75 70   217    +1   t-7th
Thomas Lilly#   74 71 75   220    +4   13th
Stephen Saleeby   72 76 74   222    +6   16th
Preston Harrington#   77 74 74   225    +9   t-20th
Ross Robison   73 77 76   226    +10   t-22nd
David Kostyal   73 75 79   227    +11   t-25th
Austin Inman#   78 78 78   234    +18   52nd

3/20-21/2016 -- Seahawk Intercollegiate
Nicklaus Course -- Wilmington, N.C.
Par 72, 6916 yards -- 14 teams, 86 players
UNCW   286 283   569    -7   2nd
Thomas Eldridge   69 71   140    -4   t-3rd
Stephen Saleeby   71 71   142    -2   t-6th
David Kostyal   73 70   143    -1   t-10th
Patrick Cover   73 71   144   E   t-14th
Preston Harrington#   72 75   147    +3   t-27th
Ross Robison#   75 75   150    +6   t-40th
Thomas Lilly   76 77   153    +9   t-49th
Austin Inman#   88 86   174    +30   84th

4/1-3/2016 -- Clemson Invitational
The Cliffs at Keowee Falls -- Keowee Falls, S.C.
Par 72, 7103 yards -- 12 teams, 66 players
UNCW   298 298 306   902    +38   9th
Patrick Cover   75 74 69   218    +2   t-9th
Thomas Eldridge   73 74 75   222    +6   t-20th
Thomas Lilly   74 72 85   231    +15   t-40th
Stephen Saleeby   76 82 79   237    +21   t-53rd
David Kostyal   82 78 83   243    +27   63rd

4/9-10/2016 -- Irish Creek Collegiate
The Club at Irish Creek -- Kannapolis, N.C.
Par 71, 7099 yards -- 16 teams, 90 players
UNCW   287 290 293   870    +18   6th
Thomas Eldridge   72 71 68   211    -2   t-4th
David Kostyal   70 70 74   214    +1   t-10th
Ross Robison#   73 74 71   218    +5   t-19th
Thomas Lilly   71 77 75   223    +10   t-35th
Stephen Saleeby   74 73 78   225    +12   t-45th
Patrick Cover   76 76 76   228    +15   t-60th

4/22-24/2016 -- CAA Championship
Founders Club -- Southport, N.C.
Par 72, 6784 yards -- 9 teams, 45 players
UNCW   306 288 299   893    +29   3rd
Thomas Eldridge   74 68 74   216   E   4th
Patrick Cover   76 67 75   218    +2   7th
Ross Robison   78 74 74   226    +10   t-14th
Stephen Saleeby   83 79 76   238    +22   t-36th
David Kostyal   78 dq dq   78

5/16-18/2016 -- NCAA Franklin Regional
Vanderbilt Legends Course -- Franklin, Tenn.
Par 72, 7190 yards -- 0 teams, 75 players
UNCW  
Patrick Cover#   67 72 70   209    -7   t-14th
Thomas Eldridge#   70 75 71   216   E   t-39th

# Indicates individual player